Use this table to find the right Deako switch combination for your setup. The number of switches refers to how many wall locations control the same light or group of lights — for example, a hallway with a switch at each end controlling the same overhead light is a 2-switch setup.
| Switch Type | 1 Switch e.g. bedroom, bathroom |
2 Switches e.g. hallway, staircase |
3 Switches e.g. living room, kitchen |
4 Switches e.g. open-concept kitchen |
5 Switches e.g. large great room |
|---|---|---|---|---|---|
| Single Pole Simple Rocker | ✓(1) Single Pole Rocker | — | — | — | — |
| 3-Way Rocker | ✓(1) 3-Way Rocker | ✓(2) 3-Way Rockersor(1) 3-Way + (1) 4-Way Rocker | ✓(2) 3-Way + (1) 4-Way Rocker | ✓(2) 3-Way + (2) 4-Way Rockers | ✓(2) 3-Way + (3) 4-Way Rockers |
| 4-Way Rocker | ✓(1) 4-Way Rocker | ✓(1) 3-Way + (1) 4-Way Rockeror(2) 4-Way Rockers | ✓(2) 3-Way + (1) 4-Way Rockeror(3) 4-Way Rockers | ✓(2) 3-Way + (2) 4-Way Rockersor(4) 4-Way Rockers | ✓(2) 3-Way + (3) 4-Way Rockersor(5) 4-Way Rockers |
| Smart Switch | ✓(1) Smart Switch |
✓(2) Smart Switches linking step required |
✓(3) Smart Switches linking step required |
✓(4) Smart Switches linking step required |
✓(5) Smart Switches linking step required |
| Master Smart Dimmer | — |
✓(1) Master + (1) Remote Smart Dimmer install & linking steps required |
✓(1) Master + (2) Remotes install & linking steps required |
✓(1) Master + (3) Remotes install & linking steps required |
✓(1) Master + (4) Remotes install & linking steps required |
| Remote Smart Dimmer | — |
✓(1) Master + (1) Remote Smart Dimmer install & linking steps required |
✓(1) Master + (2) Remotes install & linking steps required |
✓(1) Master + (3) Remotes install & linking steps required |
✓(1) Master + (4) Remotes install & linking steps required |
| Simple Dimmer Switch | ✓(1) Simple Dimmer | ✓(1) Dimmer + (1) 3-Way Rockeror(1) Dimmer + (1) 4-Way Rocker | ✓(1) Dimmer + (1) 3-Way + (1) 4-Way Rockeror(1) Dimmer + (2) 4-Way Rockers | ✓(1) Dimmer + (1) 3-Way + (2) 4-Way Rockersor(1) Dimmer + (3) 4-Way Rockers | ✓(1) Dimmer + (1) 3-Way + (3) 4-Way Rockersor(1) Dimmer + (4) 4-Way Rockers |
| Simple Astronomical Timer | ✓(1) Astronomical Timer | — | — | — | — |
| Simple Motion Switch | ✓(1) Motion Switch | — | — | — | — |
| Simple Timer Switch | ✓(1) Timer Switch | — | — | — | — |
| Simple Nightlight Switch | ✓(1) Nightlight Switch | — | — | — | — |
| Single Pole Smart Dimmer | ✓(1) Smart Dimmer | — | — | — | — |
| Simple Ventilation Switch | ✓(1) Ventilation Switch | — | — | — | — |
Note: The Master Smart Dimmer and Remote Smart Dimmer must always be used together — a Remote cannot operate on its own. The Master handles load control; each Remote is a companion switch installed at an additional location.